Best Customer Service Award 2009

On behalf of BMC Academy, we would like to Congratulate Mr Eric Heng for being awarded the 'Best Customer Service Award 2009'! Keep up the good work and we wish you all the best in the coming year.
2008 - The Year in Review
BMC’s performance last year was better than expected considering the economic uncertainty plaguing Singapore and the world, and the revelation of a few black sheep in the private education sector that tarnished private schools' reputation.
| 2007 | 2008 | |
| No. of Students Enrolled in Academic Courses | 880 | 760 |
| No. of Students Enrolled in ITE Courses | 120 | 150 |
| No. of Students Enrolled in LCCI Courses | 2,217 | 2,300 |
| LCCI Award Winners | 8 | - |
| % of Students Getting 1 GCE 'O' | 87 | 89 |
| % of Students Getting 3 GCE 'O's | 71.4 | 72 |
| % of Students Getting 5 GCE 'O's | 34.2 | 35 |
| % of Students Getting 1 GCE 'A' | 65 | 69 |
| % of Students Getting 2 GCE 'A's | - | 66 |
| % of Students Passing ITE Exams | 61.4 | 79 |
| % of Students Passing Diploma in Computer Studies Exam | 73.8 | 79 |
| % of Students Passing Advanced Diploma in Computer Studies Exam | 80 | 100 |
Customer Satisfaction Survey 2008
From January to March 2008, customers were asked complete a survey form which asked about their experiences at BMC and what they thought about the service they were getting. The proportion of customers who thought the following aspects of our service were either good or very good were as follows:
| Staff greeted me | 92% |
| Staff was courteous | 91% |
| Staff had good product knowledge | 91% |
| Staff was efficient | 89% |
| Staff attended to me promptly | 91% |
| Good quality service | 90% |
| Staff's workstation is neat | 86% |
