BTEC Higher National Diploma in Electrical/Electronic Engineering
Course Outline
The BTEC Higher National Diploma in Electrical/Electronic Engineering is a 16-unit qualification of which six are core units. Each unit is assigned a notional level indicator of H1 or H2, indicating the relative intellectual demand, complexity and depth of study, and learner autonomy. At H1 level the emphasis is on the application of knowledge, skills and understanding, use of conventions in the field of study, use of analytical skills and selection and organization of information. At H2 level the emphasis is on application and evaluation of contrasting ideas, principles, theories and practices, greater specialization in the field of study, and an increasing independence in systematic enquiry and analysis. The BTEC Higher National Diploma programme must contain a minimum of eight units designated at H2 level.
Core Units (Compulsory)
- Business Management Techniques (H1)
- Engineering Science (H1)
- Analytical Methods for Engineers (H1)
- Project (H2)
- Electrical and Electronic Principles (H2)
- Engineering Design (H2)
Specialist Units (Any five H2 units & five H1 units)
- Telecommunications Principles (H2)
- Microprocessor Systems (H1)
- Digital and Analogue Devices and Circuits (H2)
- Electronics (H2)
- Applications of Power Electronics (H1)
- Programmable Logic Controllers (H1)
- Electronic Computer Aided Design (H1)
- Control Systems and Automation (H2)
- Engineering Mathematics (H2)
- Programming Concepts (H1)
- Project Management (H2)
- Combinational and Sequential Logic (H1)
- Operational Amplifiers(H1)
Entry Requirements
- Candidate who is at least 16 years of age with GCE ‘O/A’ Level or other equivalent qualification; OR
- NITEC Certificate; OR
- Mature candidates who have suitable industrial and commercial experience but who do not possess the above qualifications may also be considered.
Course Content
Business Management Techniques
- Select and apply costing systems and techniques.
- Analyse the key function of financial planning and control.
- Apply basic project planning and scheduling methods to a specified project.
Engineering Science
- Investigate static and dynamic engineering systems.
- Investigate energy transfer in thermal and fluid systems.
- Apply single-phase ac theory.
- Investigate information and energy control systems
Analytical Methods for Engineers
- Analyse and model engineering situations and solve problems using algebraic methods.
- Analyse and model engineering situation and solve problems using trigonometric methods.
- Analyse and model engineering situation and solve problems using the calculus.
- Analyse and model engineering situation and solve problems using statistics and probability.
Project
- Select a project and agree specifications and procedures.
- Implement the project within agreed procedures and to specification.
- Evaluate the project.
- Present a project evaluation.
Electrical and Electronics Principles
- Investigate circuit theory.
- Investigate two-port networks.
- Investigate complex waves.
- Investigate transients in R-L-C circuits
Engineering Design
- Prepare a design specification.
- Prepare a design report.
- Use a computer technology in design process.
Microprocessor Systems
- Investigate microprocessor-based systems
- Produce software for microprocessor-based system.
- Interface microprocessor-based systems.
Digital and Analogue Devices and Circuits
- Investigate power supplies for electronic systems.
- Investigate operational amplifier circuits.
- Investigate digital electronic circuits.
Electronics
- Investigate signals and noise.
- Investigate types of amplifiers.
- Investigate circuits with feedback.
- Design, build and evaluate oscillators.
Applications of Power Electronics
- Investigate common configurations for controlled and uncontrolled rectification.
- Investigate power electronics applied to the control of dc motors.
- Investigate methods of frequency conversion.
- Applications of power electronics.
Programmable Logic Controllers
- Investigate the design and operational characteristics of programmable logic control systems
- Investigate programmable logic controller information and communication techniques
- Investigate and apply programmable logic programming techniques
Electronic Computer Aided Design
- Investigate ECAD Systems
- Evaluate software packages
- Apply ECAD to design problems
Control Systems and Automation
- Use analytical techniques to form models of engineering systems and processes.
- Use Laplace transforms to determine system parameters.
- Use Bode standard second order equations to determine system parameters.
- Examine process controllers using philosophies.
Engineering Mathematics
- Solution of ordinary differential equations.
- Laplace transforms.
- Fourier series.
- Partial differential equations.
Programming Concepts
- Structured Programming
- Modularisation
- Documentation
- Test schedules
Project Management
- Project Management Principles
- Organisation and People
- Processes and Procedures
Combinational and Sequential Logic
- Circuits using combinational logic
- Circuits using sequential logic
- Digital System
Operational Amplifiers
- Investigate specifications and characteristics of operational amplifiers.
- Design, build and test operational amplifier circuits.
- Design an active filter to meet a given specification.
Assessment
BTEC Higher National Diploma assessments are assignment based and not on exams. Assignment is a formal listing of tasks within a vocational context. The assessments will be at unit level and there is no overall grade for the Diploma. This means that learners are able to access the qualification through a unitised approach.
Each Unit is graded as a Pass, Merit or Distinction. A Pass is awarded for the achievement of all outcomes against the specified assessment criteria. Merit and Distinction grades are awarded for higher level achievement.
Laboratories
Career Path
| Type | Full-Time | Part-Time |
|---|---|---|
| Local | 18 months | 24 months |
| SDF | N.A | N.A |
| International | 18 months | N.A |
Note: Course syllabus will be provided upon registration.
Fee Structures
NOTE: Fees are NOT inclusive of GST. Fees may change periodically without prior notice.
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $300.00 |
| Course Fee ($9,100 - 10% Rebate) | $8,190.00 |
| Student Membership Fee | $50.00 |
| Course Material Fee | $200.00 |
| Continual Assessment Fee | $400.00 |
| Laboratory Fee | $300.00 |
| Edexcel Programme Fee | $480.00 |
| FPS insurance (*Absorbed by BMC) | $259.74* |
| (A) Total Course Fees Payable | $9,620.00 |
| (B) No. of Instalments | 3 |
| (C) Instalment Amount (C = A/B) | $3206.67 |
| Instalment Schedule (full payment scheme) |
Payment by 2 months instalment (S$) |
| 1st Instalment | $3,206.67 |
| 2nd Instalment | $3,206.67 |
| 3rd Instalment | $3,206.66 |
| (A) Total Course Fees Payable | $9,620.00 |
| Miscellaneous Fee | |
| Purpose of Fee | Amount (S$) |
| Withdrawal Application Fee | $50.00 |
| Course Transfer Fee (per course) | $50.00 |
| Late Payment Fees | $30.00 |
| Replacement of Student Membership Card | $30.00 |
| Re-taking Examinations (per sitting) | $30.00 |
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $300.00 |
| Course Fee | $9,100.00 |
| Student Membership Fee | $50.00 |
| Course Material Fee | $200.00 |
| Continual Assessment Fee | $400.00 |
| Laboratory Fee | $300.00 |
| Edexcel Programme Fee | $480.00 |
| FPS insurance (*Absorbed by BMC) | $284.31* |
| (A) Total Course Fees Payable | $10,530.00 |
| (B) No. of Instalments | 18 |
| (C) Instalment Amount (C = A/B) | $585.00 |
| Instalment Schedule (full payment scheme) |
Payment by 18 months instalment (S$) |
| 1st Instalment | $585.00 |
| 2nd Instalment | $585.00 |
| 3rd Instalment | $585.00 |
| 4th Instalment | $585.00 |
| 5th Instalment | $585.00 |
| 6th Instalment | $585.00 |
| 7th Instalment | $585.00 |
| 8th Instalment | $585.00 |
| 9th Instalment | $585.00 |
| 10th Instalment | $585.00 |
| 11th Instalment | $585.00 |
| 12th Instalment | $585.00 |
| 13th Instalment | $585.00 |
| 14th Instalment | $585.00 |
| 15th Instalment | $585.00 |
| 16th Instalment | $585.00 |
| 17th Instalment | $585.00 |
| 18th Instalment | $585.00 |
| (A) Total Course Fees Payable | $10,530.00 |
| Miscellaneous Fee | |
| Purpose of Fee | Amount (S$) |
| Withdrawal Application Fee | $50.00 |
| Course Transfer Fee (per course) | $50.00 |
| Late Payment Fees | $30.00 |
| Replacement of Student Membership Card | $30.00 |
Last updated 05 Feb 10.
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $300.00 |
| Course Fee ($9,100 - 10% Rebate) | $8,190.00 |
| Student Membership Fee | $50.00 |
| Course Material Fee | $200.00 |
| Continual Assessment Fee | $400.00 |
| Laboratory Fee | $300.00 |
| Edexcel Programme Fee | $480.00 |
| FPS insurance (*Absorbed by BMC) | $346.32* |
| (A) Total Course Fees Payable | $9,620.00 |
| (B) No. of Instalments | 4 |
| (C) Instalment Amount (C = A/B) | $2,405.00 |
| Instalment Schedule (full payment scheme) |
Payment by 4 months instalment (S$) |
| 1st Instalment | $2,405.00 |
| 2nd Instalment | $2,405.00 |
| 3rd Instalment | $2,405.00 |
| 4th Instalment | $2,405.00 |
| (A) Total Course Fees Payable | $9,620.00 |
| Miscellaneous Fee | |
| Purpose of Fee | Amount (S$) |
| Withdrawal Application Fee | $50.00 |
| Course Transfer Fee (per course) | $50.00 |
| Late Payment Fees | $30.00 |
| Replacement of Student Membership Card | $30.00 |
| Re-taking Examinations (per sitting) | $30.00 |
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $300.00 |
| Course Fee | $9,100.00 |
| Student Membership Fee | $50.00 |
| Course Material Fee | $200.00 |
| Continual Assessment Fee | $400.00 |
| Laboratory Fee | $300.00 |
| Edexcel Programme Fee | $480.00 |
| FPS insurance (*Absorbed by BMC) | $379.08* |
| (A) Total Course Fees Payable | $10,530.00 |
| (B) No. of Instalments | 24 |
| (C) Instalment Amount (C = A/B) | $438.75 |
| Instalment Schedule (full payment scheme) |
Payment by 24 months instalment (S$) |
| 1st Instalment | $438.75 |
| 2nd Instalment | $438.75 |
| 3rd Instalment | $438.75 |
| 4th Instalment | $438.75 |
| 5th Instalment | $438.75 |
| 6th Instalment | $438.75 |
| 7th Instalment | $438.75 |
| 8th Instalment | $438.75 |
| 9th Instalment | $438.75 |
| 10th Instalment | $438.75 |
| 11th Instalment | $438.75 |
| 12th Instalment | $438.75 |
| 13th Instalment | $438.75 |
| 14th Instalment | $438.75 |
| 15th Instalment | $438.75 |
| 16th Instalment | $438.75 |
| 17th Instalment | $438.75 |
| 18th Instalment | $438.75 |
| 19th Instalment | $438.75 |
| 20th Instalment | $438.75 |
| 21st Instalment | $438.75 |
| 22nd Instalment | $438.75 |
| 23rd Instalment | $438.75 |
| 24th Instalment | $438.75 |
| (A) Total Course Fees Payable | $10,530.00 |
| Miscellaneous Fee | |
| Purpose of Fee | Amount (S$) |
| Withdrawal Application Fee | $50.00 |
| Course Transfer Fee (per course) | $50.00 |
| Late Payment Fees | $30.00 |
| Replacement of Student Membership Card | $30.00 |
Last updated 09 Feb 10.
Not available for SDF Full-Time students
Not available for SDF Part-Time students
Not available for SENSE Mendaki
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $400.00 |
| Course Fee | $12,500.00 |
| Student Membership Fee | $150.00 |
| Course Material Fee | $200.00 |
| Continual Assessment Fee | $400.00 |
| Laboratory Fee (Electrical & Electronics) | $300.00 |
| Medical Insurance* | $120.00 |
| External Registration / Student Fee* | $480.00 |
| FPS Insurance Fee* | $382.05 |
| (A) Total Course Fees Payable | $14,532.05 |
| (B) No. of Instalments | 3 |
| (C) Instalment Amount (C = A/B) | $4,844.02 |
| Instalment Schedule (full payment scheme) |
Payment by 3 months (S$) |
| First Instalment Payment | $4,844.02 |
| Second Instalment Payment | $4,844.02 |
| Final Instalment Payment | $4,844.02 |
| (A) Total Course Fees Payable | $14,532.05 |
| Total Course Fee After GST | $15,908.55 |
| * Non-GST'd Item | |
Last updated 14 May 10.
| Type | Full-Time | Part-Time |
|---|---|---|
| Local | 18 months | 24 months |
| SDF | N.A | N.A |
| International | 18 months | N.A |
Admiralty
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 62699447 for more information.
Ang Mo Kio
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 64523885 for more information.
Bukit Merah
| Course Commencement Dates | Time | Days |
|---|---|---|
| 18 Oct 10 | 10:00AM — 1:00PM | Mo - Fr |
| Commencement dates after the last available date are yet to be scheduled. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| 27 Sep 10 | 7:00PM — 10:00PM | Mo Th |
| 02 Nov 10 | 7:00PM — 10:00PM | Tu Fr |
Call 62735611 for more information.
Dhoby Ghaut
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 63377589 for more information.
Joo Chiat
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Jurong East
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 65655655 for more information.
Pre-register “BTEC Higher National Diploma in Electrical/Electronic Engineering” with us to receive a waiver of $50 Regsitration Fee when you decide to enrol. This offer is only valid for online pre-registration.
This pre-registration is applicable only to
Singapore citizens, PRs
and valid pass holders.
Not applicable to subsidies enrolment
(SDF/WDA, NTUC, Mendaki, CDAC, CDC).
International students, please apply here.
All fields are mandatory.

