Tuition Secondary 1 - 5
Introduction
To offer current school students an opportunity to receive extra coaching on their schoolwork, BMC offers value-for-money tuition programmes at an affordable fee, for Secondary level students. In our tuition programmes, not only do we teach our students to do well academically, but also instill motivation, confidence and determination into their learning.
Our teachers are responsible and experienced, and they are not only specialized in the Subjects they teach, they are also mentors to our students who have completed our tuition programmes have excelled in their final exams.
Subjects Offered
- English
- Elementary Mathematics
- Combined Science (Physics/Chemistry)
- Principles of Accounts
- Additional Mathematics
- Chinese
| Type | Full-Time | Part-Time |
|---|---|---|
| Local | N.A | 6 months |
| SDF | N.A | N.A |
| International | N.A | N.A |
Note: Course syllabus will be provided upon registration.
Fee Structures
NOTE: Fees are NOT inclusive of GST. Fees may change periodically without prior notice.
The course is not available for Full-Time students
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|||
|---|---|---|---|---|
| 1 subject | 2 subjects | 3 subjects | 4 subjects | |
| Course Application Fee (not covered under FPS and not refundable) | $50.00 | $50.00 | $50.00 | $50.00 |
| Course Fee | $324.00 | $648.00 | $972.00 | $1,296.00 |
| Course Material Fee | $25.00 | $48.00 | $69.00 | $92.00 |
| FPS insurance (*Absorbed by BMC) | $0.00* | $0.00* | $0.00* | $0.00* |
| (A) Total Course Fees Payable | $349.00 | $696.00 | $1,041.00 | $1,388.00 |
| (B) No. of Instalments | 2 | 2 | 2 | 2 |
| (C) Instalment Amount (C = A/B) | $174.50 | $348.00 | $520.00 | $694.00 |
| Instalment Schedule (full payment scheme) |
Payment by 2 months instalment (S$) |
|||
| 1st Instalment | $174.50 | $348.00 | $520.00 | $694.00 |
| 2nd Instalment | $174.50 | $348.00 | $520.00 | $694.00 |
| (A) Total Course Fees Payable | $349.00 | $696.00 | $1,041.00 | $1,388.00 |
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|||
|---|---|---|---|---|
| 1 subject | 2 subjects | 3 subjects | 4 subjects | |
| Course Application Fee (not covered under FPS and not refundable) | $50.00 | $50.00 | $50.00 | $50.00 |
| Course Fee | $360.00 | $720.00 | $1,080.00 | $1,440.00 |
| Course Material Fee | $25.00 | $48.00 | $69.00 | $92.00 |
| FPS insurance (*Absorbed by BMC) | $0.00* | $0.00* | $0.00* | $0.00* |
| (A) Total Course Fees Payable | $385.00 | $768.00 | $1,149.00 | $1,532.00 |
| (B) No. of Instalments | 6 | 6 | 6 | 6 |
| (C) Instalment Amount (C = A/B) | $64.17 | $128.00 | $191.50 | $255.33 |
| Instalment Schedule (full payment scheme) |
Payment by 6 months instalment (S$) |
|||
| 1st Instalment | $64.17 | $128.00 | $191.50 | $255.33 |
| 2nd Instalment | $64.17 | $128.00 | $191.50 | $255.33 |
| 3rd Instalment | $64.17 | $128.00 | $191.50 | $255.33 |
| 4th Instalment | $64.17 | $128.00 | $191.50 | $255.33 |
| 5th Instalment | $64.17 | $128.00 | $191.50 | $255.33 |
| 6th Instalment | $64.15 | $128.00 | $191.50 | $255.33 |
| (A) Total Course Fees Payable | $385.00 | $768.00 | $1,149.00 | $1,532.00 |
Last updated 23 Feb 10.
Not available for SDF Full-Time students
Not available for SDF Part-Time students
Not available for SENSE Mendaki
The course is not available for International Students
| Type | Full-Time | Part-Time |
|---|---|---|
| Local | N.A | 6 months |
| SDF | N.A | N.A |
| International | N.A | N.A |
Admiralty
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 62699447 for more information.
Ang Mo Kio
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 64523885 for more information.
Bukit Merah
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 62735611 for more information.
Dhoby Ghaut
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 63377589 for more information.
Joo Chiat
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Jurong East
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 65655655 for more information.

