Bachelor of Engineering (Hons) in Electrical / Electronic Engineering - Final Year
Programme Structure
This final year top-up degree programme consists of 6 modules and one project and the
complete programme consists of 120 credit points.It is conducted over 2 semesters of about 6 months each.
| Module Title | Credit Points | % Examination | % Coursework |
|---|---|---|---|
| Sem A | |||
| Power systems | 15 | 70 | 30 |
| Microelectronics & VLSI | 15 | 70 | 30 |
| Telecommunication Systems | 15 | 70 | 30 |
| Sem A & B | |||
| BEng final year project | 30 | 0 | 100 |
| Sem B | |||
| Digital Signal Processing | 15 | 70 | 30 |
| Intelligent Systems and Robotics | 15 | 70 | 30 |
| Advanced Power Conversion & Control | 15 | 70 | 30 |
Our Labs
Course Contents
Power Systems
Study of modern power generation, control and distribution systems to include power
system design, evaluation of stability and fault tolerance using appropriate software
simulation tools and analysis of power flow control in transmission systems.
Microelectronics and VLSI
Develops design techniques further into the area of integrated circuit design, focussing
particularly upon the demands of high-speed analogue and digital IC technologies. The
analytical design process is supported by the use of relevant software design and simulation tools.
Telecommunication Systems
Expands and develops your knowledge of communication techniques to include digital
and multi-user modulation strategies, channel coding and equalisation techniques. Learning is supported by practical analysis of typical systems.
Digital Signal Processing
Architecture and use of advanced dedicated processors for the manipulation of digital data. Software simulation is used for the evaluation of designs.
Intelligent Systems and Robotics
Extends existing knowledge of control systems to include the design and evaluation of fuzzy logic and neutral network-based systems, taught in the context of robotics.
Advanced Power Conversion and Control
Further develops understanding of analogue and digital electronics in the context of power control, particularly of rotating machines to include both practical and simulated design and analysis of intelligent power controlsystems.
BEng Final Year Project
An opportunity for you to demonstrate your abilities as an electronics engineer as you undertake a substantial individual project in your specialist subject area.
Admission Requirements
The normal entry requirements for the programme are:
- Relevant Diploma (3-year course) from any of the following polytechnics in Singapore:-
-Nanyang Polytechnic
-Ngee Ann Polytechnic
-Republic Polytechnic
-Singapore Polytechnic
-Temasek Polytechnic
OR - BTEC Higher National Diploma inElectrical/Electronic Engineering
OR - other relevant equivalent qualifications which will be assessed on a case-by-case basis by the University.
In addition to the requirements stated above, students entering the programme and whose first language is not English or students whose medium of instruction on their qualifying programme was not English will be required to demonstrate a proficiency in English to TOEFL 550/IELTS 6.0 or an equivalent recognized qualification.
Programme Duration
Full/part time : minimum of 12 months.
Note: This course is conducted only at Bukit Merah. Please call 62735611 for more information.
Programme Delivery
Day/Evening classes taught by Lecturers with Academic and industry experience.
Assessment and Award Regulations
You may download the assessment and award regulations for more details.
| Type | Full-Time | Part-Time |
|---|---|---|
| Local | 12 months | |
| SDF | N.A | N.A |
| International | 12 months | N.A |
Note: Course syllabus will be provided upon registration.
Fee Structures
NOTE: Fees are NOT inclusive of GST. Fees may change periodically without prior notice.
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $300.00 |
| Course Fee ($14,600 - $3,000 Study Grant*) | $11,600.00 |
| Student Membership Fee | $50.00 |
| Course Material Fee | $100.00 |
| Continual Assessment Fee | $300.00 |
| Laboratory Fee | $100.00 |
| UH Student Fee | $2,700.00 |
| FPS insurance (*Absorbed by BMC) | $267.30* |
| (A) Total Course Fees Payable | $14,850.00 |
| (B) No. of Instalments | 2 |
| (C) Instalment Amount (C = A/B) | $7,425.00 |
| Instalment Schedule (full payment scheme) |
Payment by 2 months instalment (S$) |
| 1st Instalment | $7,425.00 |
| 2nd Instalment | $7,425.00 |
| (A) Total Course Fees Payable | $14,850.00 |
| Miscellaneous Fee | |
| Purpose of Fee | Amount (S$) |
| Withdrawal Application Fee | $50.00 |
| Course Transfer Fee (per course) | $50.00 |
| Late Payment Fees | $30.00 |
| Replacement of Student Membership Card | $30.00 |
Valid till 30 Sep 2010
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $300.00 |
| Course Fee ($14,600) | $14,600.00 |
| Student Membership Fee | $50.00 |
| Course Material Fee | $100.00 |
| Continual Assessment Fee | $300.00 |
| Laboratory Fee | $100.00 |
| UH Student Fee | $2,700.00 |
| FPS insurance (*Absorbed by BMC) | $321.30* |
| (A) Total Course Fees Payable | $17,850.00 |
| (B) No. of Instalments | 12 |
| (C) Instalment Amount (C = A/B) | $1,487.50 |
| Instalment Schedule (full payment scheme) |
Payment by 12 months instalment (S$) |
| 1st Instalment | $1,487.50 |
| 2nd Instalment | $1,487.50 |
| 3rd Instalment | $1,487.50 |
| 4th Instalment | $1,487.50 |
| 5th Instalment | $1,487.50 |
| 6th Instalment | $1,487.50 |
| 7th Instalment | $1,487.50 |
| 8th Instalment | $1,487.50 |
| 9th Instalment | $1,487.50 |
| 10th Instalment | $1,487.50 |
| 11th Instalment | $1,487.50 |
| 12th Instalment | $1,487.50 |
| (A) Total Course Fees Payable | $17,850.00 |
| Miscellaneous Fees | |
| Purpose of Fee | Amount (S$) |
| Withdrawal Application Fee | $50.00 |
| Course Transfer Fee (per course) | $50.00 |
| Late Payment Fees | $30.00 |
| Replacement of Student Membership Card | $30.00 |
Valid till 30 Sep 2010
Last updated 3 Sep 2010.
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $300.00 |
| Course Fee ($14,600 - $3,000 Study Grant*) | $11,600.00 |
| Student Membership Fee | $50.00 |
| Course Material Fee | $100.00 |
| Continual Assessment Fee | $300.00 |
| Laboratory Fee | $100.00 |
| UH Student Fee | $2,700.00 |
| FPS insurance (*Absorbed by BMC) | $267.30* |
| (A) Total Course Fees Payable | $14,850.00 |
| (B) No. of Instalments | 2 |
| (C) Instalment Amount (C = A/B) | $7,425.00 |
| Instalment Schedule (full payment scheme) |
Payment by 2 months instalment (S$) |
| 1st Instalment | $7,425.00 |
| 2nd Instalment | $7,425.00 |
| (A) Total Course Fees Payable | $14,850.00 |
| Miscellaneous Fee | |
| Purpose of Fee | Amount (S$) |
| Withdrawal Application Fee | $50.00 |
| Course Transfer Fee (per course) | $50.00 |
| Late Payment Fees | $30.00 |
| Replacement of Student Membership Card | $30.00 |
Valid till 30 Sep 2010
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $300.00 |
| Course Fee ($14,600) | $14,600.00 |
| Student Membership Fee | $50.00 |
| Course Material Fee | $100.00 |
| Continual Assessment Fee | $300.00 |
| Laboratory Fee | $100.00 |
| UH Student Fee | $2,700.00 |
| FPS insurance (*Absorbed by BMC) | $321.30* |
| (A) Total Course Fees Payable | $17,850.00 |
| (B) No. of Instalments | 12 |
| (C) Instalment Amount (C = A/B) | $1,487.50 |
| Instalment Schedule (full payment scheme) |
Payment by 12 months instalment (S$) |
| 1st Instalment | $1,487.50 |
| 2nd Instalment | $1,487.50 |
| 3rd Instalment | $1,487.50 |
| 4th Instalment | $1,487.50 |
| 5th Instalment | $1,487.50 |
| 6th Instalment | $1,487.50 |
| 7th Instalment | $1,487.50 |
| 8th Instalment | $1,487.50 |
| 9th Instalment | $1,487.50 |
| 10th Instalment | $1,487.50 |
| 11th Instalment | $1,487.50 |
| 12th Instalment | $1,487.50 |
| (A) Total Course Fees Payable | $17,850.00 |
| Miscellaneous Fees | |
| Purpose of Fee | Amount (S$) |
| Withdrawal Application Fee | $50.00 |
| Course Transfer Fee (per course) | $50.00 |
| Late Payment Fees | $30.00 |
| Replacement of Student Membership Card | $30.00 |
Valid till 30 Sep 2010
Last updated 3 Sep 2010.
Not available for SDF Full-Time students
Not available for SDF Part-Time students
Not available for SENSE Mendaki
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $400.00 |
| Course Fee | $16,375.00 |
| Student Membership Fee | $100.00 |
| Continual Assessment Fee | $400.00 |
| Laboratory Fee | $200.00 |
| Course Material Fee | $200.00 |
| Medical Insurance* | $120.00 |
| External Registration / Student Fee* | $2,700.00 |
| FPS Insurance Fee* | $381.96 |
| (A) Total Course Fees Payable | $20,476.96 |
| (B) No. of Instalments | 2 |
| (C) Instalment Amount (C = A/B) | $10,238.48 |
| Instalment Schedule (full payment scheme) |
Payment by 2 months (S$) |
| First Instalment Payment | $10,238.48 |
| Final Instalment Payment | $10,238.48 |
| (A) Total Course Fees Payable | $20,476.96 |
| Total Course Fee After GST | $22,114.21 |
| * Non-GST'd Item | |
Last updated 14 May 10.
| Type | Full-Time | Part-Time |
|---|---|---|
| Local | 12 months | |
| SDF | N.A | N.A |
| International | 12 months | N.A |
Admiralty
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 62699447 for more information.
Ang Mo Kio
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 64523885 for more information.
Bukit Merah
| Course Commencement Dates | Time | Days |
|---|---|---|
| Commencement dates after the last available date are yet to be scheduled. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| 29 Nov 10 | 6:30PM — 10:00PM | Mo We |
Call 62735611 for more information.
Dhoby Ghaut
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 63377589 for more information.
Joo Chiat
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Jurong East
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 65655655 for more information.
Pre-register “Bachelor of Engineering (Hons) in Electrical / Electronic Engineering - Final Year” with us to receive a waiver of $50 Regsitration Fee when you decide to enrol. This offer is only valid for online pre-registration.
This pre-registration is applicable only to
Singapore citizens, PRs
and valid pass holders.
Not applicable to subsidies enrolment
(SDF/WDA, NTUC, Mendaki, CDAC, CDC).
International students, please apply here.
All fields are mandatory.

