LCCI or The London Chamber of Commerce and Industry has over 100 years of experience in providing trusted and valued business-related qualifications. Employers, universities and other professional bodies internationally recognise the LCCI international qualifications. LCCI's range of courses is designed to deliver the skills essential for success in today's demanding commercial environment. The LCCI winning formula lies in its flexible programme with examination at various levels thus enabling candidates to enter at the most appropriate level for their existing skills. LCCI also offer Diplomas and Group Awards to allow candidates to add to their marketable skills and receive professional status.
The aims of this qualification are to enable candidates to develop an understanding of the basic principles underlying the recording of business transactions, and the ability to maintain the books of, and prepare final accounts, for sole traders. This includes the record of double-entry bookkeeping of simple transactions concerning the purchase and sale of goods and the receipt and payment of cash. This certificate is suitable for candidates who work or wish to work in areas of business that will involve the recording of financial transactions. All businesses require accurate accounting records that are maintained on a regular basis. Consequently, there is a demand for employees who possess these skills.
Assessment objectives (8 Sessions | 24 contact hours):
| Type | Part-Time |
|---|---|
| Local | 24 hours |
Lecture
Candidates must fulfill at least 75% course attendance requirements to sit for examinations. To obtain the certificate, students need to obtain at least a Pass grade in their examinations.
| Grading | Results |
|---|---|
| 50% - 59% | PASS |
| 60% - 74% | PASS WITH CREDIT |
| 75% and above | PASS WITH DISTINCTION |
Assessment results / Award of certificate will be available to the students within 3 months of the last assessment for that assessment cycle.
For LCCI examinations, appeals of results must be done within 14 days of results release. Students are required to fill up an appeal form and submit to our school to followup for processing of their request. An administrative fee for appeal is to be borne by the student. The school will release appeal results not later than eight weeks (for courses administered by external examination board) from the date of appeal, or an enquiry will be raised with the respective examination board.
Assessment results / Award of certificate will be available to the students within 3 months of the last assessment for that assessment cycle.

Last updated on 30 Nov 2012
Note: Course syllabus will be provided upon registration.
"ALL FEES ARE SUBJECT TO GST UNLESS STATED OTHERWISE"
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $50.00 |
| Tuition Fee[$500 - $150 (Discount)] | $350.00 |
| Course Material Fee | $20.00 |
| Sub-Total Fee(Except Non-GST items) | $420.00 |
| GST | $29.40 |
| Grand Total Amount(1st Payment) Incl GST & Course Application Fee | $449.40 |
| Purpose of Fee | Amount (S$) and When Payable |
|---|---|
| Late payment fees | $60.00(before GST) $64.20(after GST) |
| Replacement of student membership card | $30.00(before GST) $32.10(after GST) |
| Re-take examination Admin Fee(per re-sitting)[NO GST] | $50.00[NO GST] |
Last updated on 6 Nov 2012
| Type | Full-Time | Part-Time |
|---|---|---|
| Local | N.A | 2 months |
| SDF | N.A | N.A |
| International | N.A | N.A |
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| 29 Jul 13 | 7:00PM — 10:00PM | Mo We |
| 27 Aug 13 | 7:00PM — 10:00PM | Tu Th |
| 20 Sep 13 | 7:00PM — 10:00PM | Fr |
| 28 Oct 13 | 7:00PM — 10:00PM | Mo We |
| 26 Nov 13 | 7:00PM — 10:00PM | Tu Th |
| 07 Dec 13 | 2:00PM — 6:00PM | Sa |
| 29 Jan 14 | 7:00PM — 10:00PM | Mo We |
| 25 Feb 14 | 7:00PM — 10:00PM | Tu Th |
| 14 Mar 14 | 7:00PM — 10:00PM | Fr |
| 28 Apr 14 | 7:00PM — 10:00PM | Mo We |
| 29 May 14 | 7:00PM — 10:00PM | Tu Th |
| 07 Jun 14 | 2:00PM — 6:00PM | Sa |
| 23 Jul 14 | 7:00PM — 10:00PM | Mo We |
| 26 Aug 14 | 7:00PM — 10:00PM | Tu Th |
| 12 Sep 14 | 7:00PM — 10:00PM | Fr |
Call 62699447 for more information.
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| 06 Jul 13 | 2:00PM — 6:00PM | Sa |
| 05 Aug 13 | 7:00PM — 10:00PM | Mo We |
| 03 Sep 13 | 7:00PM — 10:00PM | Tu Th |
| 11 Oct 13 | 7:00PM — 10:00PM | Fr |
| 11 Nov 13 | 7:00PM — 10:00PM | Mo We |
| 10 Dec 13 | 7:00PM — 10:00PM | Tu Th |
| 04 Jan 14 | 2:00PM — 6:00PM | Sa |
| 17 Feb 14 | 7:00PM — 10:00PM | Mo We |
| 11 Mar 14 | 7:00PM — 10:00PM | Tu Th |
| 25 Apr 14 | 7:00PM — 10:00PM | Fr |
| 19 May 14 | 7:00PM — 10:00PM | Mo We |
Call 64523885 for more information.
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| 23 Jun 13 | 10:00AM — 2:00PM | Su |
| 27 Jul 13 | 2:00PM — 6:00PM | Sa |
| 18 Aug 13 | 10:00AM — 2:00PM | Su |
| 19 Aug 13 | 7:00PM — 10:00PM | Mo We |
| 15 Sep 13 | 10:00AM — 2:00PM | Su |
| 27 Oct 13 | 10:00AM — 2:00PM | Su |
| 25 Nov 13 | 7:00PM — 10:00PM | Mo We |
| 07 Dec 13 | 10:00AM — 2:00PM | Sa |
| 26 Feb 14 | 7:00PM — 10:00PM | Mo We |
| 16 Mar 14 | 10:00AM — 2:00PM | Su |
| 26 Apr 14 | 10:00AM — 2:00PM | Sa |
| 26 May 14 | 7:00PM — 10:00PM | Mo We |
| 27 Jul 14 | 10:00AM — 2:00PM | Su |
| 25 Aug 14 | 7:00PM — 10:00PM | Mo We |
| 13 Sep 14 | 10:00AM — 2:00PM | Sa |
| 17 Nov 14 | 7:00PM — 10:00PM | Mo We |
| 14 Dec 14 | 10:00AM — 2:00PM | Su |
Call 62735611 for more information.
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| 29 Jul 13 | 7:00PM — 10:00PM | Mo We |
| 17 Aug 13 | 2:00PM — 6:00PM | Sa |
| 17 Sep 13 | 7:00PM — 10:00PM | Tu Th |
| 23 Oct 13 | 7:00PM — 10:00PM | Mo We |
| 17 Dec 13 | 7:00PM — 10:00PM | Tu Th |
| 29 Jan 14 | 7:00PM — 10:00PM | Mo We |
| 08 Feb 14 | 2:00PM — 6:00PM | Sa |
| 13 Mar 14 | 7:00PM — 10:00PM | Tu Th |
Call 67470530 for more information.
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| 30 Jul 13 | 6:45PM — 9:45PM | Tu Th |
| 28 Aug 13 | 6:45PM — 9:45PM | Mo We |
| 27 Sep 13 | 6:45PM — 9:45PM | Fr |
| 29 Oct 13 | 6:45PM — 9:45PM | Tu Th |
| 27 Nov 13 | 6:45PM — 9:30PM | Mo We |
| 07 Dec 13 | 2:00PM — 5:00PM | Sa Su |
| 28 Jan 14 | 6:45PM — 9:45PM | Tu Th |
| 26 Feb 14 | 6:45PM — 9:45PM | Mo We |
| 28 Mar 14 | 6:45PM — 9:45PM | Fr |
| 29 Apr 14 | 6:45PM — 9:45PM | Tu Th |
| 28 May 14 | 6:45PM — 9:45PM | Mo We |
| 07 Jun 14 | 2:00PM — 5:00PM | Sa Su |
Saturday classes 2pm - 5pm. Sunday classes 10am - 1pm.
Call 65655655 for more information.
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| 25 Jun 13 | 7:00PM — 10:00PM | Tu Th |
| 29 Jul 13 | 7:00PM — 10:00PM | Mo We |
| 03 Aug 13 | 2:00PM — 6:00PM | Sa |
| 24 Sep 13 | 7:00PM — 10:00PM | Tu Th |
| 28 Oct 13 | 7:00PM — 10:00PM | Mo We |
| 22 Nov 13 | 7:00PM — 10:00PM | Fr |
| 26 Dec 13 | 7:00PM — 10:00PM | Tu Th |
| 29 Jan 14 | 7:00PM — 10:00PM | Mo We |
| 08 Feb 14 | 7:00PM — 10:00PM | Sa |
| 25 Mar 14 | 7:00PM — 10:00PM | Tu Th |
| 28 Apr 14 | 7:00PM — 10:00PM | Mo We |
| 30 May 14 | 7:00PM — 10:00PM | Fr |
| 24 Jun 14 | 7:00PM — 10:00PM | Tu Th |
| 28 Jul 14 | 7:00PM — 10:00PM | Mo We |
Call 63387637 for more information.
Waiver of $50 Registration Fee is Not Entitled for Short Courses
Pre-register “LCCI Certificate in Book-Keeping: Level 1 (Elementary)” with us to confirm your seat.This offer is only valid for online pre-registration.
This pre-registration is applicable only to
Singapore citizens, PRs
and valid pass holders.
Not applicable to subsidies enrolment
(SDF/WDA, NTUC, Mendaki, CDAC, CDC).
The course is presently not
available for International students.
All fields are mandatory.