| S.No | Courses | Entry Requirements | Award Criteria | |
|---|---|---|---|---|
| 1 | Business And Technology Education Council (BTEC) Higher National Diploma in Business |
|
Student must pass all the 16 modules to be awarded with the HND Business. | |
| Core Units (Compulsory) | ||||
| 1. Marketing (H1) | This unit aims to provide learners with an introduction to the fundamental concepts and principles that underpin the marketing process. |
|||
| 2. Managing Financial Resources and Decisions (H1) | This unit is designed to give learners a broad understanding of the ways in which finance is managed within a business organisation. |
|||
| 3. Organisations and Behaviour (H1) | This unit provides an introduction to the nature of organisations in relation to management practices. |
|||
| 4. Business Environment (H1) | The aim of the unit is to encourage learners to identify the objectives of organisations and the influence of stakeholders. |
|||
| 5. Common Law 1 (H1) | The aim of this unit is to provide an introduction to the law of contract, with a particular focus on the formation and operation of a business contract. |
|||
| 6. Business Decision Making (H2) | In business, good decision making requires the effective use of information. |
|||
| 7. Business Strategy (H2) | The aim of this unit is to develop learners’ abilities to evaluate and select strategies appropriate to business organisations. |
|||
| 8. Research Project (H2) | This unit is designed to introduce learners to the techniques and methods of research. |
|||
| Specialist Units (Any five H2 units & three H1 units) | ||||
| 1. Management Accounting: Costing and Budgeting (H1) | In this unit learners will consider cost information both current and future. Cost data will be collected, compiled and analysed, and will be processed into information of use to management. |
|||
| 2. Financial Reporting (H2) | In this unit learners will discover how to prepare financial statements for different types of business, taking into account the relevant legal and regulatory provisions. |
|||
| 3. Marketing Intelligence (H1) | The aim of this unit is to enable learners to understand the purchase decision-making process and to recognise the variables and situations that influence buying behaviour. |
|||
| 4. Advertising and Promotion (H2) | This unit is designed to provide learners with a comprehensive understanding of the key areas of advertising and promotion as part of an integrated approach to marketing communications. |
|||
| 5. Human Resources Management (H1) | This unit provides an introduction to the concepts and practices of human resource management. |
|||
| 6. Information Systems (H2) | Organisations have always depended on information to ensure success. Over the years, organisations have changed their information systems from dealing purely with data processing to strategic and decision support. |
|||
| 7. Quality Management (H2) | The aim of this unit is to enable learners to understand the concept of quality and quality management and define it in the context of business and services operations. |
|||
| 8. Working with and Leading People (H2) | This unit develops the knowledge and skills needed to work with and lead people. The unit recognises that leadership operates within the internal framework of organisational values, culture, policies and practices. |
|||
| 9. Managing Communications, Knowledge and Information (H1) | This unit recognises that communications do not automatically take place effectively in organisations and thus both information and work-based knowledge is often deficient when decisions are made. |
|||
| 10. Marketing Planning (H2) | This unit will consolidate and integrate previous knowledge and understanding of marketing and enable the learner to apply and evaluate analytical tools in the development of marketing plans. |
|||
| 2 | Business And Technology Education Council (BTEC) Higher National Diploma in Electrical/Electronic Engineering |
|
Student must pass all the 22 modules to be awarded with the Higher National Electrical/electronic Engineering. | |
| Core Units (Compulsory) | ||||
| 1. Business Management Techniques (H1) |
|
|||
| 2. Engineering Science (H1) |
|
|||
| 3. Analytical Methods for Engineers (H1) |
|
|||
| 4. Project (H2) |
|
|||
| 5. Electrical and Electronic Principles (H2) |
|
|||
| 6. Engineering Design (H2) |
|
|||
| Specialist Units (Any five H2 units & five H1 units) | ||||
| 1. Telecommunications Principles (H2) | ||||
| 2. Microprocessor Systems (H1) |
|
|||
| 3. Digital and Analogue Devices and Circuits (H2) |
|
|||
| 4. Electronics (H2) |
|
|||
| 5. Applications of Power Electronics (H1) |
|
|||
| 6. Programmable Logic Controllers (H1) |
|
|||
| 7. Electronic Computer Aided Design (H1) |
|
|||
| 8. Control Systems and Automation (H2) |
|
|||
| 9. Engineering Mathematics (H2) |
|
|||
| 10. Programming Concepts (H1) |
|
|||
| 11. Project Management (H2) |
|
|||
| 12. Combinational and Sequential Logic (H1) |
|
|||
| 13. Operational Amplifiers(H1) |
|
|||
