Entry Requirements. Applicants who wish to enroll into this course must satisfy any one of the criteria listed below:
Course Contents. Course syllabus emphasis on both theory knowledge and practical skills and hence preparing you for your future career in the Food & Beverage Industry.
1. Safety at Work
2. Hygiene at Work
3. Security at Work
4. Personal Skills & Attributes
5. Customer Care
6. Production Knowledge
7. Billing & Checking Prcedures
8. General Pre-Service Procedures
9. Provide a Service Table
10. Provide a Silver Service
11. Provide a Counter Service
12. Provide a Carvery or Buffet Service
13. Provide Other Styles of Table Service
14. Provide a Table Drinks Service
Note: Course syllabus will be provided upon registration.
"ALL FEES ARE SUBJECT TO GST UNLESS STATED OTHERWISE"
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $150.00 |
| Course Fee ($4,000 - 10% Rebate) | $3,600.00 |
| Student Membership Fee | $50.00 |
| Course Material Fee | $200.00 |
| Laboratory Fee | $100.00 |
| Exam Fee | $300.00 |
| FPS insurance (*Absorbed by BMC) | $38.25* |
| (A) Total Course Fees Payable | $4,250.00 |
| (B) No. of Instalments | 1 |
| (C) Instalment Amount (C = A/B) | $4,250.00 |
| Instalment Schedule (full payment scheme) |
Payment by 1 month instalment (S$) |
| 1st Instalment | $4,250.00 |
| (A) Total Course Fees Payable | $4,250.00 |
| Miscellaneous Fee | |
| Purpose of Fee | Amount (S$) |
| Late Payment Fees | $30.00 |
| Replacement of Student Membership Card | $30.00 |
| Re-taking Examinations (per sitting) | $300.00 |
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $150.00 |
| Course Fee | $4,000.00 |
| Student Membership Fee | $50.00 |
| Course Material Fee | $200.00 |
| Laboratory Fee | $100.00 |
| Exam Fee | $300.00 |
| FPS insurance (*Absorbed by BMC) | $41.85* |
| (A) Total Course Fees Payable | $4,650.00 |
| (B) No. of Instalments | 6 |
| (C) Instalment Amount (C = A/B) | $775.00 |
| Instalment Schedule (full payment scheme) |
Payment by 6 months instalment (S$) |
| 1st Instalment | $775.00 |
| 2nd Instalment | $775.00 |
| 3rd Instalment | $775.00 |
| 4th Instalment | $775.00 |
| 5th Instalment | $775.00 |
| 6th Instalment | $775.00 |
| (A) Total Course Fees Payable | $4,650.00 |
| Miscellaneous Fee | |
| Purpose of Fee | Amount (S$) |
| Late Payment Fees | $30.00 |
| Replacement of Student Membership Card | $30.00 |
| Re-taking Examinations (per sitting) | $300.00 |
Last updated 03 Mar 10.
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $150.00 |
| Course Fee ($3,500 - 10% Rebate) | $3,150.00 |
| Student Membership Fee | $50.00 |
| Course Material Fee | $200.00 |
| Laboratory Fee | $100.00 |
| Exam Fee | $300.00 |
| FPS insurance (*Absorbed by BMC) | $51.30* |
| (A) Total Course Fees Payable | $3,800.00 |
| (B) No. of Instalments | 1 |
| (C) Instalment Amount (C = A/B) | $3,800.00 |
| Instalment Schedule (full payment scheme) |
Payment by 1 month instalment (S$) |
| 1st Instalment | $3,800.00 |
| (A) Total Course Fees Payable | $3,800.00 |
| Miscellaneous Fee | |
| Purpose of Fee | Amount (S$) |
| Late Payment Fees | $30.00 |
| Replacement of Student Membership Card | $30.00 |
| Re-taking Examinations (per sitting) | $300.00 |
| Fees Breakdown (shows the full breakdown of total payable fees) |
Total Payable (S$) |
|---|---|
| Course Application Fee (not covered under FPS and not refundable) | $150.00 |
| Course Fee | $3,500.00 |
| Student Membership Fee | $50.00 |
| Course Material Fee | $200.00 |
| Laboratory Fee | $100.00 |
| Exam Fee | $300.00 |
| FPS insurance (*Absorbed by BMC) | $56.02* |
| (A) Total Course Fees Payable | $4,150.00 |
| (B) No. of Instalments | 9 |
| (C) Instalment Amount (C = A/B) | $461.11 |
| Instalment Schedule (full payment scheme) |
Payment by 9 months instalment (S$) |
| 1st Instalment | $461.11 |
| 2nd Instalment | $461.11 |
| 3rd Instalment | $461.11 |
| 4th Instalment | $461.11 |
| 5th Instalment | $461.11 |
| 6th Instalment | $461.11 |
| 7th Instalment | $461.11 |
| 8th Instalment | $461.11 |
| 9th Instalment | $461.12 |
| (A) Total Course Fees Payable | $4,650.00 |
| Miscellaneous Fee | |
| Purpose of Fee | Amount (S$) |
| Late Payment Fees | $30.00 |
| Replacement of Student Membership Card | $30.00 |
| Re-taking Examinations (per sitting) | $300.00 |
Last updated 03 Mar 10.
SDF Code: 00071
* indicates non-refundable items
| Tuition Fee | 80% | 90% |
|---|---|---|
| Course Fee | $3,000.00 | |
| Add: GST(7%) | $210.00 | |
| Less: Subsidy | $1,890.00 | N.A |
| Total Tuition Fee | $1,320.00 | N.A |
| Non-Tuition Fee | ||
| Registration Fee * | $50.00 | |
| Student Membership Fee | $50.00 | |
| Course Material Fee | $150.00 | |
| Laboratory Fee | $50.00 | |
| Nett Non-Tuition Fee | $300.00 | |
| Add: GST(7%) | $21.00 | |
| Total Non-Tuition Fee | $321.00 | |
| Other Fees | $225.00 | |
| Exam Fee | $300.00 | |
| Grand Total | $2,166.00 | N.A |
| Other Fees is Basic Food Hygiene Test ($200.00) and Typhoid Vaccination ($25). The 90% subsidy is subject to change by WDA. Last updated 2008-12-04 (Other Fees not GST'd). |
| Tuition Fee | Total | |
|---|---|---|
| Course Fee | $2,500.00 | |
| Registration Fee | $50.00 | |
| Membership Fee | $50.00 | |
| Course Material Fee | $100.00 | |
| Lab Fee | $50.00 | |
| GST (7%) | $192.50 | |
| Total Course Fee | $2,942.50 | |
| Payables | 80% | 90% |
| Amount Payable to BMC | $508.25 | |
| Amount Payable to Yayasan Mendaki | $1,725.00 | $1,185.00 |
| Total Course Fees After Subsidy | $2,233.25 | $1,693.25 |
SDF Code: 00072
* indicates non-refundable items
| Tuition Fee | 80% < 40 yrs old |
90% > 40 yrs old |
|---|---|---|
| Course Fee | $2,500.00 | |
| Add: GST(7%) | $175.00 | |
| Less: Subsidy | $945.00 | $1,485.00 |
| Total Tuition Fee | $1,730.00 | $1,190.00 |
| Non-Tuition Fee | ||
| Registration Fee * | $50.00 | |
| Student Membership Fee | $50.00 | |
| Course Material Fee | $100.00 | |
| Laboratory Fee | $50.00 | |
| Nett Non-Tuition Fee | $250.00 | |
| Add: GST(7%) | $17.50 | |
| Total Non-Tuition Fee | $267.50 | |
| Other Fees | $225.00 | |
| Exam Fee | $300.00 | |
| Grand Total | $2,522.50 | $1,982.50 |
| Other Fees is Basic Food Hygiene Test ($200.00) and Typhoid Vaccination ($25). The 90% subsidy is subject to change by WDA. Last updated 2008-12-04 (Other Fees not GST'd). |
| Type | Full-Time | Part-Time |
|---|---|---|
| Local | 6 months | 9 months |
| SDF | 270 hrs | 135 hrs |
| International | 6 months | N.A |
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 62699447 for more information.
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 64523885 for more information.
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 62735611 for more information.
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 67470530 for more information.
All candidates will be required to go through a short Q&A/Interview at the end of the whole course.
| Course Commencement Dates | Time | Days |
|---|---|---|
| Commencement dates after the last available date are yet to be scheduled. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| Commencement dates after the last available date are yet to be scheduled. | ||
All candidates will be required to go through a short Q&A/Interview at the end of the whole course.
Call 65655655 for more information.
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct full-time classes for this course. | ||
| Course Commencement Dates | Time | Days |
|---|---|---|
| This centre does not conduct part-time classes for this course. | ||
Call 63387637 for more information.
Waiver of $50 Registration Fee is Not Entitled for Short Courses
Pre-register “Diploma in Food & Beverage Service” with us to receive a waiver of $50 Registration Fee when you decide to enrol. This offer is only valid for online pre-registration.
This pre-registration is applicable only to
Singapore citizens, PRs
and valid pass holders.
Not applicable to subsidies enrolment
(SDF/WDA, NTUC, Mendaki, CDAC, CDC).
International students, please apply
here.
All fields are mandatory.