Ang Mo Kio
Contact Infomation
BLK 715 Ang Mo Kio Avenue 6, #02-4000 (ABOVE KFC)
Singapore 560715
Tel: 64523885
Fax: 64525745
[ map ]
Teacher/Students Ratio
The teacher student ratio is 1:30, or 1 teacher to every 30 students
Capacity
| Class No./Name | Facility Type | Capacity |
|---|---|---|
| 1 | Computer Room | 22 |
| 2 | Lecture Room | 60 |
| 3 | Lecture Room | 60 |
| 4 | Lecture Room | 60 |
| 5 | Study Room | 18 |
| 6 | Study Room | 18 |
| 7 | Study Room | 15 |
| 8 | Computer Lab | 16 |
| 9 | Classroom | 26 |
| 11 | Classroom | 10 |
