Dhoby Ghaut
Contact Infomation
22/24 Orchard Road, Singapore 238885
Tel: 63377589
Fax: 63377593
[ map ]
Teacher/Students Ratio
The teacher student ratio is 1:30, or 1 teacher to every 30 students
Capacity
| Class No./Name | Facility Type | Capacity |
|---|---|---|
| Level 1: DG Room 1 | Lecture Room | 50 |
| Level 1: DG Room 2 | Classroom | 12 |
| Level 1: DG Computer Lab 1 | Computer Room | 23 |
| Level 2: DG Room 3 | Lecture Room | 45 |
| Level 2: DG Room 4 | Lecture Room | 52 |
| Level 2: DG Room 5 | Classroom | 30 |
| Level 2: DG Room 6 | Classroom | 30 |
| Level 2: DG Room 7 | Lecture Room | 20 |
| Level 3: DG Room 8 | Lecture Room | 35 |
| Level 3: DG Computer Lab 2 | Computer Room | 17 |
