CEO's Declaration
Core Competencies
BMC International College is a dynamic and passionate school registered with the Council for Private Education (CPE). With its roots that date back to 1966, the school strives to ensure that our students are armed with the essential skills and competencies to be successful in life.
Fee Protection Under the Insurance Scheme
The school is committed to safeguarding the welfare of our students by the adopting the Fee Protection Under the Insurance Scheme (FPS) from HSBC Insurance (Singapore) Pte Ltd to protect the fees paid by our students.
Standard Student Contract
It is compulsory for students to enter into a student contract with BMC prior to enrolment and this policy is communicated to the student through our various communication channels.
Transparency & Service Guarantee
We are transparent in our dealings with our students and customers. Our service guarantee is to provide service that promptly meets our customers' needs and exceeds their expectations. The customers see us as an organisation that is responsive, active, friendly, professional, knowledgeable, flexible and reliable.
Policies
We have in place the refund, transfer, deferment and withdrawal policies, course enrolment information, confidentiality policy on student data, grievances policy and feedback mechanism.
I declare the following:
1. The average teacher-student ratio is 1:30.
2. Teaching and Non-Teaching Staff
2.1 We have 7 full-time teaching staff and 97 part-time teaching staff.
2.1.1 All teachers are registered and approved by the Council for Private Education.
2.1.2 All teachers' qualifications have been verified for their authenticity.
2.2 We have 61 full-time non-teaching staff and 3 part-time non-teaching staff.
3. Facilities
3.1 BMC (Admiralty Centre)
| CURRECT SPACE ALLOCATION | TOTAL SIZE (m2) | CAPACITY PERMIITED (NO OF MAX PAX) |
|---|---|---|
| RECEPTION | 22.20 | 15 |
| TEACHERS' OFFICE | 22.20 | 15 |
| CLASSROOM 4 | 22.20 | 15 |
| CLASSROOM 2 | 20.47 | 14 |
| CLASSROOM 1 | 20.47 | 14 |
| ROOM 7 (COMPUTER LAB) | 33.50 | 22 |
| CLASSROOM 6 | 21.60 | 14 |
| CLASSROOM 9 (COMPUTER LAB) | 33.04 | 22 |
| CLASSROOM 8 | 27.50 | 18 |
| CLASSROOM10 | 49.50 | 33 |
| CLASSROOM 11 | 38.35 | 26 |
| CLASSROOM 12 | 38.35 | 265 |
FORMULA FOR CAPACITY
CLASSROOM AND COMPUTER LAB = TOTAL SIZE/1.5
3.2 BMC (Ang Mo Kio Centre)
| CURRECT SPACE ALLOCATION | TOTAL SIZE (m2) | CAPACITY PERMIITED (NO OF MAX PAX) |
|---|---|---|
| CLASSROOM 1(COMPUTER LAB) | 47.56 | 32 |
| CLASSROOM 2 | 53.64 | 36 |
| CLASSROOM 3 | 66.08 | 44 |
| CLASSROOM 4 | 66.08 | 44 |
| CLASSROOM 5 | 10.80 | 7 |
| CLASSROOM 6 | 19.80 | 13 |
| CLASSROOM 7 | 18.00 | 12 |
| CLASSROOM 8 | 18.56 | 12 |
| STUDY ROOM | 13.60 | 9 |
FORMULA FOR CAPACITY
CLASSROOM AND COMPUTER LAB = TOTAL SIZE/1.5
3.3 BMC (Bukit Merah - HQ) [LEVEL 3]
| CURRECT SPACE ALLOCATION | TOTAL SIZE (m2) | CAPACITY PERMIITED (NO OF MAX PAX) |
|---|---|---|
| CLASSROOM 1 | 37.5 | 25 |
| CLASSROOM 2 | 38.1 | 25 |
| CLASSROOM 3(COMP LAB) | 30.5 | 20 |
| CLASSROOM 4(COMP LAB) | 30.5 | 20 |
| CLASSROOM 5(COMP LAB) | 61.9 | 41 |
| CLASSROOM 6(COMP LAB) | 40.0 | 27 |
| SCIENCE LAB | 89.2 | 30 |
FORMULA FOR CAPACITY
CLASSROOM AND COMPUTER LAB = TOTAL SIZE/1.5
SCIENCE LAB =TOTAL SIZE/3.0
3.4 BMC (Bukit Merah Centre) [LEVEL 7]
| CURRECT SPACE ALLOCATION | TOTAL SIZE (m2) | CAPACITY PERMIITED (NO OF MAX PAX) |
|---|---|---|
| CLASSROOM 7 | 59.4 | 40 |
| CLASSROOM 8(COMPUTER LAB) | 50.2 | 33 |
| CLASSROOM 9 | 35.4 | 24 |
| CLASSROOM 10 | 35.4 | 24 |
| CLASSROOM 11 | 35.4 | 24 |
| CLASSROOM 12 | 35.4 | 24 |
| CLASSROOM 13 | 35.4 | 24 |
| CLASSROOM 14 | 29.4 | 20 |
| CLASSROOM 15 | 29.4 | 20 |
| CLASSROOM 16 | 29.4 | 20 |
| CLASSROOM 17 | 29.4 | 20 |
FORMULA FOR CAPACITY
CLASSROOM AND COMPUTER LAB = TOTAL SIZE/1.5
3.5 BMC (Singapore Shopping Centre)
| CURRECT SPACE ALLOCATION | TOTAL SIZE (m2) | CAPACITY PERMIITED (NO OF MAX PAX) |
|---|---|---|
| CLASSROOM 1 | 59.4 | 40 |
| CLASSROOM 2 | 50.2 | 33 |
| CLASSROOM 3 | 35.4 | 24 |
| CLASSROOM 4 | 35.4 | 24 |
| CLASSROOM 5 | 35.4 | 24 |
FORMULA FOR CAPACITY
CLASSROOM AND COMPUTER LAB = TOTAL SIZE/1.5
3.6 BMC (Joo Chiat Complex)
| CURRECT SPACE ALLOCATION | TOTAL SIZE (m2) | CAPACITY PERMIITED (NO OF MAX PAX) |
|---|---|---|
| CLASSROOM 1 | 33.00 | 22 |
| CLASSROOM 2 | 33.00 | 22 |
| CLASSROOM 3 | 33.00 | 22 |
| CLASSROOM 4 | 33.00 | 22 |
| CLASSROOM 5 | 33.00 | 22 |
| CLASSROOM 6 | 33.00 | 22 |
| CLASSROOM 7 | 31.68 | 21 |
| CLASSROOM 8 | 31.68 | 21 |
| CLASSROOM 9 | 42.70 | 28 |
| COMPUTER LAB 1/3 AREA | 23.00 | 15 |
FORMULA FOR CAPACITY
CLASSROOM AND COMPUTER LAB = TOTAL SIZE/1.5
3.7 BMC (Joo Chiat Complex)
| CURRECT SPACE ALLOCATION | TOTAL SIZE (m2) | CAPACITY PERMIITED (NO OF MAX PAX) |
|---|---|---|
| CLASSROOM 1 | 54.0 | 36 |
| CLASSROOM 2 | 54.0 | 36 |
| CLASSROOM 3(COMP LAB) | 37.8 | 25 |
| CLASSROOM 4 | 37.8 | 25 |
| CLASSROOM 5 | 27.7 | 18 |
| CLASSROOM 6 | 30.2 | 20 |
| CLASSROOM 7 | 75.5 | 50 |
| CLASSROOM 8 | 75.5 | 50 |
| CLASSROOM 9 | 30.7 | 20 |
| CLASSROOM 10 | 126.0 | 84 |
| ROOM 11 (SCI LAB) | 130 | 43 |
FORMULA FOR CAPACITY
CLASSROOM AND COMPUTER LAB = TOTAL SIZE/1.5
SCIENCE LAB =TOTAL SIZE/3.0
4. Academic Resources
There are two libraries:
i. Bukit Merah Centre
-There are 1,233 titles.
ii. Joo Chiat Complex
- There are 738 titles.
5. Academic Partners
There are eight(8) academic partners which comprise the following:
5.1 Autodesk
5.2 University of Cambridge International Examinations (CIE)
5.3 Confederation of Tourism & Hospitality (CTH)
5.4 Edexcel International (Edexcel)
5.5 ITE Education Services Pte Ltd (ITEES)
5.6 London Chamber of Commerce & Industry (LCCI) International Qualifications
5.7 NCC Education (NCC)
5.8 University of Hertfordshire.
We assure you our staff's commitment to making your learning journey wholesome and fulfilling. If you need assistance please do not hesitate to approach them. They will be more than happy to help you.
KHATIJAH PHUA ANNIE (MRS MA)
Deputy CEO, Executive Director &
Management Representative
